<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgeway Health Solutions</title>
	<atom:link href="http://www.bridgewayhs.com/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgewayhs.com</link>
	<description>A health insurance company for Arizona&#039;s Medicaid population.</description>
	<lastBuildDate>Tue, 15 May 2012 21:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Arizona Wildfires</title>
		<link>http://www.bridgewayhs.com/2012/05/15/arizona-wildfires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-wildfires</link>
		<comments>http://www.bridgewayhs.com/2012/05/15/arizona-wildfires/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:44:10 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5306</guid>
		<description><![CDATA[<p><a href="http://www.bridgewayhs.com/files/2012/05/What-to-Do-During-a-Wildfire.pdf">What to Do During a Wildfire</a></p>
<p><a href="http://www.bridgewayhs.com/files/2012/05/Injury-Prevention-After-a-Wildfire.pdf">Injury Prevention After a Wildfire</a></p>
<p><a href="http://www.bridgewayhs.com/files/2012/05/What-to-Do-After-a-Fire.pdf">What to Do After a Fire</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgewayhs.com/files/2012/05/What-to-Do-During-a-Wildfire.pdf">What to Do During a Wildfire</a></p>
<p><a href="http://www.bridgewayhs.com/files/2012/05/Injury-Prevention-After-a-Wildfire.pdf">Injury Prevention After a Wildfire</a></p>
<p><a href="http://www.bridgewayhs.com/files/2012/05/What-to-Do-After-a-Fire.pdf">What to Do After a Fire</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/05/15/arizona-wildfires/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Arrives in Maricopa County</title>
		<link>http://www.bridgewayhs.com/2012/04/24/whooping-cough-arrives-in-maricopa-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whooping-cough-arrives-in-maricopa-county</link>
		<comments>http://www.bridgewayhs.com/2012/04/24/whooping-cough-arrives-in-maricopa-county/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:44:44 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5136</guid>
		<description><![CDATA[<p><a href="http://www.bridgewayhs.com/files/2012/04/Whooping-Cough-Arrives-in-Maricopa-County.pdf">Whooping Cough Arrives in Maricopa County</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgewayhs.com/files/2012/04/Whooping-Cough-Arrives-in-Maricopa-County.pdf">Whooping Cough Arrives in Maricopa County</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/04/24/whooping-cough-arrives-in-maricopa-county/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination of Care</title>
		<link>http://www.bridgewayhs.com/2012/04/13/coordination-of-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coordination-of-care</link>
		<comments>http://www.bridgewayhs.com/2012/04/13/coordination-of-care/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:02:11 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5109</guid>
		<description><![CDATA[<p>To learn more from our Quality Management Team,</p>
<p><a href="http://www.bridgewayhs.com/files/2012/04/click-here.pdf">click here</a>.</p>
<p><strong> </strong></p>]]></description>
			<content:encoded><![CDATA[<p>To learn more from our Quality Management Team,</p>
<p><a href="http://www.bridgewayhs.com/files/2012/04/click-here.pdf">click here</a>.</p>
<p><strong> </strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/04/13/coordination-of-care/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike in RSV</title>
		<link>http://www.bridgewayhs.com/2012/04/03/spike-in-rsv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spike-in-rsv</link>
		<comments>http://www.bridgewayhs.com/2012/04/03/spike-in-rsv/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:30:52 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5084</guid>
		<description><![CDATA[<p>Just as we thought Respiratory Syncytial Virus was winding down, Arizona Department of Health Services is reporting an unexpected spike.   Click the link below to read more about RSV and what ADHS recommends.</p>
<p><a href="http://www.bridgewayhs.com/files/2012/04/Respiratory-Syncytial-Virus1.pdf">Respiratory Syncytial Virus</a></p>
<p><a href="http://www.bridgewayhs.com/2012/04/03/spike-in-rsv/" class="more-link">Read more on Spike in RSV&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just as we thought Respiratory Syncytial Virus was winding down, Arizona Department of Health Services is reporting an unexpected spike.   Click the link below to read more about RSV and what ADHS recommends.</p>
<p><a href="http://www.bridgewayhs.com/files/2012/04/Respiratory-Syncytial-Virus1.pdf">Respiratory Syncytial Virus</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/04/03/spike-in-rsv/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza on the Upswing</title>
		<link>http://www.bridgewayhs.com/2012/03/23/influenza-on-the-upswing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influenza-on-the-upswing</link>
		<comments>http://www.bridgewayhs.com/2012/03/23/influenza-on-the-upswing/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:43:11 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5066</guid>
		<description><![CDATA[<p>The number of flu cases jumped by more than 40% last week- and cases came in from all across the state. The state lab has done a lot of polymerase chain reaction (PCR) and culture testing to find out more details about the circulating viruses, and the good news is that, so far, the three strains in the vaccine are a good match with the circulating strains in Arizona and nationally (H3N2 Influenza A, the 2009 H1N1 pandemic strain and an Influenza B). There are still <a title="http://www.azdhs.gov/flu" href="http://www.azdhs.gov/flu">plenty of places</a> you can find an influenza vaccine- and of course it’ll be more important over the next few weeks to cover your cough properly, wash your hands and stay home if you or your kids get sick. The latest data are posted in ADHS&#8217;s <a title="http://www.azdhs.gov/phs/oids/epi/flu/" href="http://www.azdhs.gov/phs/oids/epi/flu/">Surveillance Report</a>.</p>
<p><a href="http://www.bridgewayhs.com/2012/03/23/influenza-on-the-upswing/" class="more-link">Read more on Influenza on the Upswing&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The number of flu cases jumped by more than 40% last week- and cases came in from all across the state. The state lab has done a lot of polymerase chain reaction (PCR) and culture testing to find out more details about the circulating viruses, and the good news is that, so far, the three strains in the vaccine are a good match with the circulating strains in Arizona and nationally (H3N2 Influenza A, the 2009 H1N1 pandemic strain and an Influenza B). There are still <a title="http://www.azdhs.gov/flu" href="http://www.azdhs.gov/flu">plenty of places</a> you can find an influenza vaccine- and of course it’ll be more important over the next few weeks to cover your cough properly, wash your hands and stay home if you or your kids get sick. The latest data are posted in ADHS&#8217;s <a title="http://www.azdhs.gov/phs/oids/epi/flu/" href="http://www.azdhs.gov/phs/oids/epi/flu/">Surveillance Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/03/23/influenza-on-the-upswing/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Measles in Maricopa County</title>
		<link>http://www.bridgewayhs.com/2012/03/22/watch-out-for-measles-in-maricopa-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-measles-in-maricopa-county</link>
		<comments>http://www.bridgewayhs.com/2012/03/22/watch-out-for-measles-in-maricopa-county/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:17:38 +0000</pubDate>
		<dc:creator>mcobb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5062</guid>
		<description><![CDATA[<p><strong>Maricopa County Public Health Department Notification Received:</strong><br />
A presumptive measles exposure has occurred during a conference in WA/OR area (Skamania Lodge, Stevenson, WA) in March among Intel employees where several Maricopa County residents were in attendance. The exposure was from an unvaccinated man visiting from Romania. He was diagnosed clinically by a physician (no lab confirmation) in Romania with rash, fever, conjunctivitis, coryza, and cough. The infectious period would have been 3/6-3/9 so secondary cases could be expected as early as 3/14-3/27.</p>
<p><a href="http://www.bridgewayhs.com/2012/03/22/watch-out-for-measles-in-maricopa-county/" class="more-link">Read more on Watch Out for Measles in Maricopa County&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Maricopa County Public Health Department Notification Received:</strong><br />
A presumptive measles exposure has occurred during a conference in WA/OR area (Skamania Lodge, Stevenson, WA) in March among Intel employees where several Maricopa County residents were in attendance. The exposure was from an unvaccinated man visiting from Romania. He was diagnosed clinically by a physician (no lab confirmation) in Romania with rash, fever, conjunctivitis, coryza, and cough. The infectious period would have been 3/6-3/9 so secondary cases could be expected as early as 3/14-3/27.</p>
<p><strong>Please include measles in the differential for all rash illness.</strong> Early symptoms of measles include runny nose, cough, red eyes and fever followed in about 3-5 days by a maculopapular rash that starts on the face and travels down the body. Conjunctivitis is the main symptom that distinguishes it from flu early in the onset of the disease. The incubation period (time from exposure to first symptoms) is generally between 7 and 21 days.</p>
<p>Most people do not have complications. However, complications include otitis media, pneumonia, and encephalitis, and are more likely to occur in children younger than 5 years of age and in immuno-compromised persons of all ages.</p>
<p>Measles is able to spread even in a highly immunized population. Therefore, health care providers should be aware that a febrile illness in a person with red eyes and cough could be a case of measles presenting before the rash develops. Rubella also has a rash develops first on the face and upper body, but it is a much milder illness.</p>
<p><strong>A febrile illness with a rash developing first on the face and upper body should be presumed to be measles. Providers should notify their Maricopa County Department of Public Health immediately at 602-747-7111if measles (or rubella) is suspected</strong>, and test for both measles and rubella (IgM and IgG). If the patient is in a health care setting, they need to be placed in airborne isolation.</p>
<p><strong>People concerned they might have symptoms of measles should call their local Health Department and/or an outpatient provider<span style="text-decoration: underline;"> before</span> going in to be seen so as to arrange for isolation during the evaluation (to prevent the possible exposure of others).</strong></p>
<p><strong>For information regarding vaccines, please read the following article:  <a href="http://www.bridgewayhs.com/files/2012/03/Vaccine-News.pdf">Vaccine News</a></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/03/22/watch-out-for-measles-in-maricopa-county/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payformance Corporation Announces Name Change to PaySpan®, Inc.</title>
		<link>http://www.bridgewayhs.com/2012/03/22/payformance-corporation-announces-name-change-to-payspan®-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payformance-corporation-announces-name-change-to-payspan%25c2%25ae-inc</link>
		<comments>http://www.bridgewayhs.com/2012/03/22/payformance-corporation-announces-name-change-to-payspan®-inc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:44:23 +0000</pubDate>
		<dc:creator>Lori Pruitt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.bridgewayhs.com/?p=5059</guid>
		<description><![CDATA[Payformance name changed to PaySpan®, Inc.]]></description>
			<content:encoded><![CDATA[<p>JACKSONVILLE, FL., February 20, 2012 – Payformance Corporation, a leading provider of healthcare payment and reimbursement automation, announces today its corporate name change to PaySpan®, Inc. The new name is designed to further establish the Company’s unique market identity and expanding product offerings that serve healthcare payers, providers, consumers and the Financial Services industry.</p>
<p>For more information, click <a href="http://www.payspan.com/wp-content/uploads/2012/02/PR-Payformance-Name-Change.pdf">http://www.payspan.com/wp-content/uploads/2012/02/PR-Payformance-Name-Change.pdf</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/03/22/payformance-corporation-announces-name-change-to-payspan®-inc/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming June Member Advisory Council Meetings</title>
		<link>http://www.bridgewayhs.com/2012/02/28/upcoming-maricopa-member-advisory-council-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-maricopa-member-advisory-council-meeting</link>
		<comments>http://www.bridgewayhs.com/2012/02/28/upcoming-maricopa-member-advisory-council-meeting/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:11:09 +0000</pubDate>
		<dc:creator>rhmontgomery</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://demo.bridgewayhs.com/?p=4943</guid>
		<description><![CDATA[<p>Don&#8217;t forget the Member Advisory Council Meetings scheduled for June.  Make your reservations early by calling Maria Cobb at 866-475-3129 extension 26824 or emailing <a href="mailto:mcobb@centene.com">mcobb@centene.com</a>. </p>
<ul>
<li><strong>MARICOPA - JUNE 19, 2012</strong><br />
ABIL<br />
5025 E. Washington Street<br />
Phoenix, AZ  85034<br />
11:30 am &#8211; 1:00 pm</li>
</ul>
<p><a href="http://www.bridgewayhs.com/2012/02/28/upcoming-maricopa-member-advisory-council-meeting/" class="more-link">Read more on Upcoming June Member Advisory Council Meetings&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget the Member Advisory Council Meetings scheduled for June.  Make your reservations early by calling Maria Cobb at 866-475-3129 extension 26824 or emailing <a href="mailto:mcobb@centene.com">mcobb@centene.com</a>. </p>
<ul>
<li><strong>MARICOPA - JUNE 19, 2012</strong><br />
ABIL<br />
5025 E. Washington Street<br />
Phoenix, AZ  85034<br />
11:30 am &#8211; 1:00 pm</li>
<li><strong>GRAHAM/GREENLEE/COCHISE - JUNE 20, 2012</strong><br />
Springhill Suites<br />
2855 West US Highway 70<br />
Thatcher, AZ  85552<br />
11:30 am &#8211; 1:00 pm</li>
<li><strong>PINAL/GILA - JUNE 27, 2012</strong><br />
Dream Manor Inn<br />
#1 Dream Manor Drive<br />
Globe, AZ  85501<br />
11:30 am &#8211; 1:00 pm</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/02/28/upcoming-maricopa-member-advisory-council-meeting/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Co-Pays for Acute Member Taxi Rides</title>
		<link>http://www.bridgewayhs.com/2012/02/10/notice-of-co-pays-for-acute-member-taxi-rides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notice-of-co-pays-for-acute-member-taxi-rides</link>
		<comments>http://www.bridgewayhs.com/2012/02/10/notice-of-co-pays-for-acute-member-taxi-rides/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:06:52 +0000</pubDate>
		<dc:creator>rhmontgomery</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://demo.bridgewayhs.com/?p=4937</guid>
		<description><![CDATA[<p><strong><span style="text-decoration: underline;">Notice of Co-pays for Taxi Rides for AHCCCS Care Members in Maricopa and Pima Counties</span></strong></p>
<p>Beginning April 1, 2012, AHCCCS Care members <em>in Maricopa and Pima counties</em> will be charged a $2.00 co-pay each way for medically necessary taxi rides for services such as going to and from the doctor or the pharmacy. This means that AHCCCS Care members will be charged $2.00 each time a taxi is called and comes to pick up the member.  For example, if the taxi goes from the member’s home to the doctor, the AHCCCS Care member will be charged $2.00 for that ride. If a taxi is called back to pick up the member at the doctor’s office to go to the pharmacy,  $2.00 will be charged for that ride. If that taxi does not wait at the pharmacy and a taxi is called to take the member back home, another $2.00 will be charged for that ride.   So the AHCCCS Care member’s total co-pay in this example will be $6.00.</p>
<p><a href="http://www.bridgewayhs.com/2012/02/10/notice-of-co-pays-for-acute-member-taxi-rides/" class="more-link">Read more on Notice of Co-Pays for Acute Member Taxi Rides&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Notice of Co-pays for Taxi Rides for AHCCCS Care Members in Maricopa and Pima Counties</span></strong></p>
<p>Beginning April 1, 2012, AHCCCS Care members <em>in Maricopa and Pima counties</em> will be charged a $2.00 co-pay each way for medically necessary taxi rides for services such as going to and from the doctor or the pharmacy. This means that AHCCCS Care members will be charged $2.00 each time a taxi is called and comes to pick up the member.  For example, if the taxi goes from the member’s home to the doctor, the AHCCCS Care member will be charged $2.00 for that ride. If a taxi is called back to pick up the member at the doctor’s office to go to the pharmacy,  $2.00 will be charged for that ride. If that taxi does not wait at the pharmacy and a taxi is called to take the member back home, another $2.00 will be charged for that ride.   So the AHCCCS Care member’s total co-pay in this example will be $6.00.</p>
<p>This $2.00 co-pay will only be charged for persons in the AHCCCS Care program who 1) are 19 years or older 2) live in Maricopa and Pima counties, and 3) are enrolled in an AHCCCS Health Plan. This co-pay is in addition to the other co-pays that are charged such as for drugs, doctor visits and nonemergency use of the emergency room.</p>
<p>AHCCCS Care is for people who are: 1) not pregnant, 2) not 65 or over or 3) not determined disabled, or 4) do not have an eligible deprived child living with them and are not eligible for any other program.  For information on who is considered a deprived child, see Arizona Administrative Code R9-22-1427. </p>
<p>If the AHCCCS Care member does not pay the co-pay, the taxi company can deny giving the member a ride.</p>
<p><strong>These co-pays do not apply to:</strong></p>
<ul>
<li>Individuals under age 19</li>
<li>People determined to be Seriously Mentally Ill (SMI) by the Arizona Department of Health Services.</li>
<li>People who are acute care members and who are residing in nursing homes, or residential facilities such as an Assisted Living Home and only when the acute care member’s medical condition would otherwise require hospitalization. The exemption from copayments for acute care members is limited to 90 days in a contract year.</li>
<li>People who receive hospice care.</li>
<li>American Indian members who have used at any time the Indian Health Service, tribal health programs operated under P.L. 93-638, or urban Indian health programs</li>
<li>Family planning services and supplies.</li>
<li>Services related to a pregnancy or any other medical condition that may affect the pregnancy</li>
</ul>
<p>The taxi ride co-pay is required by AHCCCS Rule A.A.C. R9-22-711(F).  Please remember that the $2.00 co-pay for taxi rides only applies to AHCCCS Care members who are age 19 and older, who live in Maricopa and Pima Counties, and who are in AHCCCS Health Plans.  A co-pay will not be charged if you fall within one of the exceptions listed above.  More information about co-pays can be found in AHCCCS Rule R9-22-711.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bridgewayhs.com/2012/02/10/notice-of-co-pays-for-acute-member-taxi-rides/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage</title>
		<link>http://advantage.bridgewayhs.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare-advantage</link>
		<comments>http://advantage.bridgewayhs.com/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:22:12 +0000</pubDate>
		<dc:creator>Lori Pruitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://demo.bridgewayhs.com/?p=4846</guid>
		<description><![CDATA[Get the medical services you need.]]></description>
			<content:encoded><![CDATA[Get the medical services you need.]]></content:encoded>
			<wfw:commentRss>http://advantage.bridgewayhs.com/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

